Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
400 W Hundred Road | 10/27/2023 | Stokes Donald A Trustee | ARW Properties | $255,000 |
13310 Midlothian Tpke., 1012 Mount Pisgah Drive | 10/30/2023 | Comer Holdings | Dunlap Real Estate Holdings | $850,000 |
14415 Justice Road | 10/31/2023 | Sommerville Holdings | Junior Phillips Properties LLC & Law Office of Maury & Krol PLLC | $751,760 |
16407, 16411 Route 1 | 11/13/2023 | Thibault Enterprises | Lindbrook-OI Route 1 LLC | $1,600,000 |
4701 Buckingham Court | 11/8/2023 | Hillier Josesph C & Susanne H | MSTED LLC | $550,000 |
2140 Old Hundred Road | 11/8/2023 | Rose Tract LLC | Old Hundred Trace VA LLC | $1,000,000 |
HENRICO | ||||
8900 Three Chopt Road | 11/1/2023 | SIEK Homes | Federated Properties of Virginia | $1,153,600 |
RICHMOND | ||||
101 W Jackson St | 10/31/2023 | Cao Multiplex LLC | Limitless Investment LLC | $775,000 |
1024 W Franklin St | 10/31/2023 | Powell 1024 LLC | Shiloh Enterprises | $950,000 |
1839 Grayland Ave | 10/31/2023 | 301 S Granby LLC | 301 Granby LLC | $2,550,000 |
2601 Broad Rock Blvd | 10/31/2023 | SD Property | 2601 Broad Rock LLC | $550,000 |
221 E Clay St | 10/27/2023 | 221 East Clay LLC | 221 East Clay LLC and Montgomery James LLC | $389,626 |
9,7 W Marshall St | 11/2/2023 | Marshall Street Investments | 7 W Marshall LLC | $1,000,000 |
1908 N Hamilton St | 10/31/2023 | Hamilton Land Corp | S T K S LLC | $1,300,000 |
1224 Hull St | 11/1/2023 | Bea’s Properties | Bobby’s Brands LLC | $365,000 |
4419 W Broad St | 11/2/2023 | GPM Petroleum | J V P Enterprises | $892,500 |
2501 Grayland Ave | 10/27/2023 | Virginia Electric & Power | 2501 Grayland Purchaser LLC | $5,500,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
400 W Hundred Road | 10/27/2023 | Stokes Donald A Trustee | ARW Properties | $255,000 |
13310 Midlothian Tpke., 1012 Mount Pisgah Drive | 10/30/2023 | Comer Holdings | Dunlap Real Estate Holdings | $850,000 |
14415 Justice Road | 10/31/2023 | Sommerville Holdings | Junior Phillips Properties LLC & Law Office of Maury & Krol PLLC | $751,760 |
16407, 16411 Route 1 | 11/13/2023 | Thibault Enterprises | Lindbrook-OI Route 1 LLC | $1,600,000 |
4701 Buckingham Court | 11/8/2023 | Hillier Josesph C & Susanne H | MSTED LLC | $550,000 |
2140 Old Hundred Road | 11/8/2023 | Rose Tract LLC | Old Hundred Trace VA LLC | $1,000,000 |
HENRICO | ||||
8900 Three Chopt Road | 11/1/2023 | SIEK Homes | Federated Properties of Virginia | $1,153,600 |
RICHMOND | ||||
101 W Jackson St | 10/31/2023 | Cao Multiplex LLC | Limitless Investment LLC | $775,000 |
1024 W Franklin St | 10/31/2023 | Powell 1024 LLC | Shiloh Enterprises | $950,000 |
1839 Grayland Ave | 10/31/2023 | 301 S Granby LLC | 301 Granby LLC | $2,550,000 |
2601 Broad Rock Blvd | 10/31/2023 | SD Property | 2601 Broad Rock LLC | $550,000 |
221 E Clay St | 10/27/2023 | 221 East Clay LLC | 221 East Clay LLC and Montgomery James LLC | $389,626 |
9,7 W Marshall St | 11/2/2023 | Marshall Street Investments | 7 W Marshall LLC | $1,000,000 |
1908 N Hamilton St | 10/31/2023 | Hamilton Land Corp | S T K S LLC | $1,300,000 |
1224 Hull St | 11/1/2023 | Bea’s Properties | Bobby’s Brands LLC | $365,000 |
4419 W Broad St | 11/2/2023 | GPM Petroleum | J V P Enterprises | $892,500 |
2501 Grayland Ave | 10/27/2023 | Virginia Electric & Power | 2501 Grayland Purchaser LLC | $5,500,000 |
For a sortable list click here