ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23832 | 14407 Twickenham Pl | 12/12/2023 | 10:00 AM | Gemini Trustees | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 5808 Cheswick House Court | 12/12/2023 | 11:34 AM | Gemini Trustees | |
23060 | 10003 Laurel Lakes Drive | 12/12/2023 | 11:37 AM | Gemini Trustees | |
23060 | 10214 Wolfe Manor Court #111 | 12/12/2023 | 11:30 AM | Gemini Trustees | |
23060 | 9613 Greenmeadow Circle | 12/12/2023 | 11:33 AM | Gemini Trustees | |
23060 | 9365 Brighter Tower Court #1403` | 12/12/2023 | 11:32 AM | Gemini Trustees | |
23223 | 801 Saddlebred Drive | 12/12/2023 | 11:30 AM | Gemini Trustees | |
23229 | 8803 Dena Drive | $75,387 | 12/18/2023 | 1:00 PM | Atlantic Trustee Services |
23231 | 3113 Four Mile Run Drive | 12/12/2023 | 11:39 AM | Gemini Trustees | |
23231 | 3024 Heather Ridge Drive | 12/12/2023 | 11:35 AM | Gemini Trustees | |
23231 | 7868 Four Mile Run Pkwy | 12/12/2023 | 11:40 AM | Gemini Trustees | |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 6200 Pine Fork Road | $193,362 | 12/27/2023 | 8:00 AM | RAS Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 404 Hinton St | $75,591 | 1/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23235 | 3600 Sherbrook Road | $34,000 | 1/8/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23832 | 14407 Twickenham Pl | 12/12/2023 | 10:00 AM | Gemini Trustees | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 5808 Cheswick House Court | 12/12/2023 | 11:34 AM | Gemini Trustees | |
23060 | 10003 Laurel Lakes Drive | 12/12/2023 | 11:37 AM | Gemini Trustees | |
23060 | 10214 Wolfe Manor Court #111 | 12/12/2023 | 11:30 AM | Gemini Trustees | |
23060 | 9613 Greenmeadow Circle | 12/12/2023 | 11:33 AM | Gemini Trustees | |
23060 | 9365 Brighter Tower Court #1403` | 12/12/2023 | 11:32 AM | Gemini Trustees | |
23223 | 801 Saddlebred Drive | 12/12/2023 | 11:30 AM | Gemini Trustees | |
23229 | 8803 Dena Drive | $75,387 | 12/18/2023 | 1:00 PM | Atlantic Trustee Services |
23231 | 3113 Four Mile Run Drive | 12/12/2023 | 11:39 AM | Gemini Trustees | |
23231 | 3024 Heather Ridge Drive | 12/12/2023 | 11:35 AM | Gemini Trustees | |
23231 | 7868 Four Mile Run Pkwy | 12/12/2023 | 11:40 AM | Gemini Trustees | |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 6200 Pine Fork Road | $193,362 | 12/27/2023 | 8:00 AM | RAS Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 404 Hinton St | $75,591 | 1/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23235 | 3600 Sherbrook Road | $34,000 | 1/8/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here