ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE | |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||||
23112 | 1030 Black Heath Road | 2/26/2024 | 3:00 PM | Surety Trustees | ||
23112 | 12706 Forest Mill Drive | $185,403 | 2/26/2024 | 12:30 PM | Equity Trustees | |
23236 | 920 Clearlake Road | 1/31/2024 | 3:00 PM | Surety Trustees | ||
23803 | 8600 Hickory Road | 2/1/2024 | 3:00 PM | Surety Trustees | ||
23831 | 3804 Windcry Drive | 2/1/2024 | 3:00 PM | Surety Trustees | ||
23832 | 6910 Silliman Drive | 3/6/2024 | 3:00 PM | Surety Trustees | ||
23834 | 190 Charlotte Ave | $127,645 | 3/12/2024 | 9:00 AM | Equity Trustees | |
23836 | 13800 Rockhaven Drive | $284,747 | 2/5/2024 | 12:30 PM | Equity Trustees | |
23838 | 10811 River Road | $69,600 | 2/5/2024 | 12:30 PM | Equity Trustees | |
Hanover Circuit Court, 7530 County Complex Road | ||||||
23111 | 7117 Cactus St | 2/26/2024 | 11:30 AM | Surety Trustees | ||
Henrico Circuit Court, 4301 N Parham Road | ||||||
23060 | 2440 Marions Lane | $182,200 | 2/5/2024 | 3:30 PM | Equity Trustees | |
23075 | 700 Wales Drive | $184,000 | 2/5/2024 | 12:30 PM | Surety Trustees | |
23228 | 2548 Melaway Drive | 3/19/2024 | 12:30 PM | Surety Trustees | ||
23231 | 3910 Orion Court | $155,000 | 2/5/2024 | 3:30 PM | Equity Trustees | |
23231 | 2427 Yarnell Road | 3/6/2024 | 12:30 PM | Surety Trustees | ||
23294 | 8151 Carriage House Drive | $436,905 | 2/15/2024 | 12:30 PM | Surety Trustees | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||||
23220 | 2918 Seminary Ave | $392,587 | 2/15/2024 | 3:45 PM | Surety Trustees | |
23222 | 3910 Arden Road | 3/19/2024 | 12:30 PM | Surety Trustees | ||
23226 | 4802 Grove Ave | 3/6/2024 | 3:45 PM | Surety Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE | |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||||
23112 | 1030 Black Heath Road | 2/26/2024 | 3:00 PM | Surety Trustees | ||
23112 | 12706 Forest Mill Drive | $185,403 | 2/26/2024 | 12:30 PM | Equity Trustees | |
23236 | 920 Clearlake Road | 1/31/2024 | 3:00 PM | Surety Trustees | ||
23803 | 8600 Hickory Road | 2/1/2024 | 3:00 PM | Surety Trustees | ||
23831 | 3804 Windcry Drive | 2/1/2024 | 3:00 PM | Surety Trustees | ||
23832 | 6910 Silliman Drive | 3/6/2024 | 3:00 PM | Surety Trustees | ||
23834 | 190 Charlotte Ave | $127,645 | 3/12/2024 | 9:00 AM | Equity Trustees | |
23836 | 13800 Rockhaven Drive | $284,747 | 2/5/2024 | 12:30 PM | Equity Trustees | |
23838 | 10811 River Road | $69,600 | 2/5/2024 | 12:30 PM | Equity Trustees | |
Hanover Circuit Court, 7530 County Complex Road | ||||||
23111 | 7117 Cactus St | 2/26/2024 | 11:30 AM | Surety Trustees | ||
Henrico Circuit Court, 4301 N Parham Road | ||||||
23060 | 2440 Marions Lane | $182,200 | 2/5/2024 | 3:30 PM | Equity Trustees | |
23075 | 700 Wales Drive | $184,000 | 2/5/2024 | 12:30 PM | Surety Trustees | |
23228 | 2548 Melaway Drive | 3/19/2024 | 12:30 PM | Surety Trustees | ||
23231 | 3910 Orion Court | $155,000 | 2/5/2024 | 3:30 PM | Equity Trustees | |
23231 | 2427 Yarnell Road | 3/6/2024 | 12:30 PM | Surety Trustees | ||
23294 | 8151 Carriage House Drive | $436,905 | 2/15/2024 | 12:30 PM | Surety Trustees | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||||
23220 | 2918 Seminary Ave | $392,587 | 2/15/2024 | 3:45 PM | Surety Trustees | |
23222 | 3910 Arden Road | 3/19/2024 | 12:30 PM | Surety Trustees | ||
23226 | 4802 Grove Ave | 3/6/2024 | 3:45 PM | Surety Trustees |
For a sortable list click here