ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 14031 Planters Walk Drive | $336,000 | 3/6/2024 | 3:00 PM | Surety Trustees |
23234 | 5220 Hallmark Drie | $115,230 | 3/14/2024 | 8:30 AM | Samuel I White |
23236 | 3212 Beatrice Lane | $125,000 | 3/7/2024 | 8:30 AM | Samuel I White |
23803 | 4109 Bollinger Drie | $142,755 | 3/15/2024 | 10:00 AM | ALG Trustee |
23838 | 11680 Second Branch Road | $304,385 | 3/14/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 10972 Elmont Woods Drive | $174,501 | 3/1/2024 | 9:00 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23223 | 5000 Cedar Fork Terr | 2/22/2024 | 1:00 PM | M Richard Epps | |
23223 | 4902 Greenleigh Road | $74,000 | 3/11/2024 | 3:30 PM | Equity Trustees |
23229 | 2306 Fon Du Lac Road | $184,400 | 3/11/2024 | 3:30 PM | Equity Trustees |
23231 | 7620 Fourdale Lane | $29,000 | 2/29/2024 | 12:30 PM | Atlantic Trustee Services |
23231 | 1520 Southbury Ave | $144,130 | 4/8/2024 | 1:00 PM | Atlantic Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23805 | 1638 E Tuckahoe St | $10,000 | 3/12/2024 | 10:00 AM | Equity Trustees |
Prince George Circuit Court, .6601 Court Road | |||||
23860 | 10427 Jordan Pkwy | $61,000 | 3/6/2024 | 10:00 AM | Samuel I White |
Property being auctioned | |||||
23227 | 2575 Homeview Drive | 2/26/2024 | 2:00 PM | Hamill D Jones Jr | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3001 Moss Side Ave | $60,100 | 3/14/2024 | 10:00 AM | Atlantic Trustee Services |
23226 | 4802 Grove Ave | $774,000 | 3/6/2024 | 3:45 PM | Surety Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 14031 Planters Walk Drive | $336,000 | 3/6/2024 | 3:00 PM | Surety Trustees |
23234 | 5220 Hallmark Drie | $115,230 | 3/14/2024 | 8:30 AM | Samuel I White |
23236 | 3212 Beatrice Lane | $125,000 | 3/7/2024 | 8:30 AM | Samuel I White |
23803 | 4109 Bollinger Drie | $142,755 | 3/15/2024 | 10:00 AM | ALG Trustee |
23838 | 11680 Second Branch Road | $304,385 | 3/14/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 10972 Elmont Woods Drive | $174,501 | 3/1/2024 | 9:00 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23223 | 5000 Cedar Fork Terr | 2/22/2024 | 1:00 PM | M Richard Epps | |
23223 | 4902 Greenleigh Road | $74,000 | 3/11/2024 | 3:30 PM | Equity Trustees |
23229 | 2306 Fon Du Lac Road | $184,400 | 3/11/2024 | 3:30 PM | Equity Trustees |
23231 | 7620 Fourdale Lane | $29,000 | 2/29/2024 | 12:30 PM | Atlantic Trustee Services |
23231 | 1520 Southbury Ave | $144,130 | 4/8/2024 | 1:00 PM | Atlantic Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23805 | 1638 E Tuckahoe St | $10,000 | 3/12/2024 | 10:00 AM | Equity Trustees |
Prince George Circuit Court, .6601 Court Road | |||||
23860 | 10427 Jordan Pkwy | $61,000 | 3/6/2024 | 10:00 AM | Samuel I White |
Property being auctioned | |||||
23227 | 2575 Homeview Drive | 2/26/2024 | 2:00 PM | Hamill D Jones Jr | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3001 Moss Side Ave | $60,100 | 3/14/2024 | 10:00 AM | Atlantic Trustee Services |
23226 | 4802 Grove Ave | $774,000 | 3/6/2024 | 3:45 PM | Surety Trustees |
For a sortable list click here