Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
9600 Express Lane | 1/31/2024 | Yellow Freight System | 9600 Express LLC c/o Jadian IOS | $3,050,000 |
12101 Route 1 | 2/7/2024 | Trollingwood Land LLC et al | Quick Lube Gas Tenant LLC | $750,000 |
14003, 14005, 14011 Steeplestone Drive, 2401 Dovercourt Drive | 2/27/2024 | Delta Citation LLC | $1,050,000 | |
5931 Harbour Park Drive | 2/26/2024 | DBH Services | DILG LLC | $545,000 |
HENRICO | ||||
9101 W Broad St | 1/29/2024 | Lorgan Richmond Investments | 9101 W Broad St LLC | $3,700,000 |
4010 Williamsburg Road | 1/31/2024 | Rose James M Sr | Eon LLC | $420,000 |
12129 Graham Meadows Drive | 2/9/2024 | Glen Allen Self Storage LC et al | MMAC 2023 Richmond LLC c/o Montecito Medical Real Estate | $16,600,000 |
1214 Athens Ave | 2/2/2024 | A & L Investments | SMA Holdings | $715,000 |
5210 Wilkinson Road | 2/9/2024 | Goodland Central Corp | Clean Livin LLC | $1,684,800 |
5400 Williamsburg Road | 2/7/2024 | KRE HIP Court Richmond Airport Owner LLC | RIC Hotel II LLC | $10,850,000 |
RICHMOND | ||||
5515 Midlothian Tpke | 1/31/2024 | Gils Auto Parts | K & K Endeavors LLC | $430,000 |
1119, 1121, 1125 Hull St | 2/5/2024 | Kiwan Properties | W M D Investments | $1,050,000 |
1501,1503 W Cary St | 1/29/2024 | Brown Eleanor M | JSGBSM LLC | $1,090,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
9600 Express Lane | 1/31/2024 | Yellow Freight System | 9600 Express LLC c/o Jadian IOS | $3,050,000 |
12101 Route 1 | 2/7/2024 | Trollingwood Land LLC et al | Quick Lube Gas Tenant LLC | $750,000 |
14003, 14005, 14011 Steeplestone Drive, 2401 Dovercourt Drive | 2/27/2024 | Delta Citation LLC | $1,050,000 | |
5931 Harbour Park Drive | 2/26/2024 | DBH Services | DILG LLC | $545,000 |
HENRICO | ||||
9101 W Broad St | 1/29/2024 | Lorgan Richmond Investments | 9101 W Broad St LLC | $3,700,000 |
4010 Williamsburg Road | 1/31/2024 | Rose James M Sr | Eon LLC | $420,000 |
12129 Graham Meadows Drive | 2/9/2024 | Glen Allen Self Storage LC et al | MMAC 2023 Richmond LLC c/o Montecito Medical Real Estate | $16,600,000 |
1214 Athens Ave | 2/2/2024 | A & L Investments | SMA Holdings | $715,000 |
5210 Wilkinson Road | 2/9/2024 | Goodland Central Corp | Clean Livin LLC | $1,684,800 |
5400 Williamsburg Road | 2/7/2024 | KRE HIP Court Richmond Airport Owner LLC | RIC Hotel II LLC | $10,850,000 |
RICHMOND | ||||
5515 Midlothian Tpke | 1/31/2024 | Gils Auto Parts | K & K Endeavors LLC | $430,000 |
1119, 1121, 1125 Hull St | 2/5/2024 | Kiwan Properties | W M D Investments | $1,050,000 |
1501,1503 W Cary St | 1/29/2024 | Brown Eleanor M | JSGBSM LLC | $1,090,000 |
For a sortable list click here