Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 2931 Polo Pkwy | 6/21/2024 | 10:01 AM | Gemini Trustees | |
23234 | 6026 Bluffwood Court | 6/21/2024 | 10:00 AM | Gemini Trustees | |
23237 | 8791 Gunsight Lane | $128,717 | 7/29/2024 | 12:30 PM | Equity Trustees |
23832 | 7012 Windy Creek Cricle | 6/21/2024 | 10:02 AM | Gemini Trustees | |
23832 | 7001 Summers Trace Court | 6/21/2024 | 10:05 AM | Gemini Trustees | |
23832 | 8013 Hampton Valley Drive | 6/21/2024 | 10:07 AM | Gemini Trustees | |
23832 | 12212 Hampton Crossing Drive | 6/21/2024 | 10:09 AM | Gemini Trustees | |
23832 | 8600 Hampton Crest Circle | 6/21/2024 | 10:08 AM | Gemini Trustees | |
23832 | 7112 Windy Creek Circle | 6/21/2024 | 10:03 AM | Gemini Trustees | |
23832 | 7009 Summers Trace Court | 6/21/2024 | 10:04 AM | Gemini Trustees | |
Goochland Circuit Court, 2938 River Road West | |||||
23039 | 1481 Oaken Croft Lane | $35,000 | 7/3/2024 | 10:00 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 6118 Pond Grass Road | $250,400 | 7/3/2024 | 4:30 PM | Equity Trustees |
23192 | 15176 Bourne Road | $144,900 | 7/3/2024 | 11:30 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 9397 London Tower Court #512 | 6/21/2024 | 1:35 PM | Gemini Trustees | |
23060 | 9394 Wind Haven Court #303 | 6/21/2024 | 1:49 PM | Gemini Trustees | |
23060 | 9009 Bush Drive | 6/21/2024 | 1:43 PM | Gemini Trustees | |
23150 | 5514 White Oak Road | $233,516 | 8/5/2024 | Noon | RAS Trustee Services |
23222 | 2203 Mcdonald Road | $147,897 | 7/15/2024 | 10:00 AM | Commonwealth Trustees |
23223 | 3417 Logan Hill Place | 6/21/2024 | 1:37 PM | Gemini Trustees | |
23223 | 1612 Olan Court | 6/21/2024 | 1:41 PM | Gemini Trustees | |
23223 | 1609 Eagles Roost Court | 6/21/2024 | 1:46 PM | Gemini Trustees | |
23223 | 1616 Eagles Roost Court | 6/21/2024 | 1:45 PM | Gemini Trustees | |
23223 | 3805 Morton Drive | 6/21/2024 | 1:42 PM | Gemini Trustees | |
23228 | 8400 Muldoon Court #104 | 6/21/2024 | 1:38 PM | Gemini Trustees | |
23228 | 1409 Chickview Court | 6/21/2024 | 1:33 PM | Gemini Trustees | |
23228 | 8408 Donovan Court #507 | 6/21/2024 | 1:50 PM | Gemini Trustees | |
23228 | 8406 Donovan Court #408 | 6/21/2024 | 1:44 PM | Gemini Trustees | |
23231 | 1600 Fox Downs Place | 6/21/2024 | 1:39 PM | Gemini Trustees | |
23231 | 100 New Harvest Drive | 6/21/2024 | 1:34 PM | Gemini Trustees | |
23231 | 1560 Oakland Chase Pkwy | 6/21/2024 | 1:32 PM | Gemini Trustees | |
23231 | 6713 Southbury Court | 6/21/2024 | 1:31 PM | Gemini Trustees | |
23231 | 121 New Market Village Pkwy | 6/21/2024 | 1:30 PM | Gemini Trustees | |
23231 | 1630 Midview Road | 6/21/2024 | 1:51 PM | Gemini Trustees | |
23231 | 6520 Oakland Chase Place | 6/21/2024 | 1:48 PM | Gemini Trustees | |
23231 | 1713 Stevens St | 6/21/2024 | 1:47 PM | Gemini Trustees | |
23231 | 1745 Hounds Way | 6/21/2024 | 1:40 PM | Gemini Trustees | |
23233 | 10807 Blackthorn Lane | 6/21/2024 | 1:36 PM | Gemini Trustees | |
23238 | 1607 Heritage Hill Drive | $249,750 | 7/1/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 3961 Old Buckingham Road | $255,000 | 8/7/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 1721 Bainbridge St | $138,750 | 7/15/2024 | 2:15 PM | Equity Trustees |
23224 | 1424 Decatur St | $100,350 | 6/10/2024 | 3:00 PM | James A. Evans |
23224 | 2500 Warwick Road | $209,142 | 6/10/2024 | 3:00 PM | James A. Evans |
23225 | 305 W Roanoke St | $180,708 | 7/22/2024 | 2:15 PM | Equity Trustees |
23225 | 1322 Boulder Creek Road | 6/21/2024 | 12:30 PM | Gemini Trustees | |
23225 | 207 W 32nd St | $166,920 | 6/10/2024 | 3:00 PM | James A. Evans |
For a sortable lists click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 2931 Polo Pkwy | 6/21/2024 | 10:01 AM | Gemini Trustees | |
23234 | 6026 Bluffwood Court | 6/21/2024 | 10:00 AM | Gemini Trustees | |
23237 | 8791 Gunsight Lane | $128,717 | 7/29/2024 | 12:30 PM | Equity Trustees |
23832 | 7012 Windy Creek Cricle | 6/21/2024 | 10:02 AM | Gemini Trustees | |
23832 | 7001 Summers Trace Court | 6/21/2024 | 10:05 AM | Gemini Trustees | |
23832 | 8013 Hampton Valley Drive | 6/21/2024 | 10:07 AM | Gemini Trustees | |
23832 | 12212 Hampton Crossing Drive | 6/21/2024 | 10:09 AM | Gemini Trustees | |
23832 | 8600 Hampton Crest Circle | 6/21/2024 | 10:08 AM | Gemini Trustees | |
23832 | 7112 Windy Creek Circle | 6/21/2024 | 10:03 AM | Gemini Trustees | |
23832 | 7009 Summers Trace Court | 6/21/2024 | 10:04 AM | Gemini Trustees | |
Goochland Circuit Court, 2938 River Road West | |||||
23039 | 1481 Oaken Croft Lane | $35,000 | 7/3/2024 | 10:00 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 6118 Pond Grass Road | $250,400 | 7/3/2024 | 4:30 PM | Equity Trustees |
23192 | 15176 Bourne Road | $144,900 | 7/3/2024 | 11:30 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 9397 London Tower Court #512 | 6/21/2024 | 1:35 PM | Gemini Trustees | |
23060 | 9394 Wind Haven Court #303 | 6/21/2024 | 1:49 PM | Gemini Trustees | |
23060 | 9009 Bush Drive | 6/21/2024 | 1:43 PM | Gemini Trustees | |
23150 | 5514 White Oak Road | $233,516 | 8/5/2024 | Noon | RAS Trustee Services |
23222 | 2203 Mcdonald Road | $147,897 | 7/15/2024 | 10:00 AM | Commonwealth Trustees |
23223 | 3417 Logan Hill Place | 6/21/2024 | 1:37 PM | Gemini Trustees | |
23223 | 1612 Olan Court | 6/21/2024 | 1:41 PM | Gemini Trustees | |
23223 | 1609 Eagles Roost Court | 6/21/2024 | 1:46 PM | Gemini Trustees | |
23223 | 1616 Eagles Roost Court | 6/21/2024 | 1:45 PM | Gemini Trustees | |
23223 | 3805 Morton Drive | 6/21/2024 | 1:42 PM | Gemini Trustees | |
23228 | 8400 Muldoon Court #104 | 6/21/2024 | 1:38 PM | Gemini Trustees | |
23228 | 1409 Chickview Court | 6/21/2024 | 1:33 PM | Gemini Trustees | |
23228 | 8408 Donovan Court #507 | 6/21/2024 | 1:50 PM | Gemini Trustees | |
23228 | 8406 Donovan Court #408 | 6/21/2024 | 1:44 PM | Gemini Trustees | |
23231 | 1600 Fox Downs Place | 6/21/2024 | 1:39 PM | Gemini Trustees | |
23231 | 100 New Harvest Drive | 6/21/2024 | 1:34 PM | Gemini Trustees | |
23231 | 1560 Oakland Chase Pkwy | 6/21/2024 | 1:32 PM | Gemini Trustees | |
23231 | 6713 Southbury Court | 6/21/2024 | 1:31 PM | Gemini Trustees | |
23231 | 121 New Market Village Pkwy | 6/21/2024 | 1:30 PM | Gemini Trustees | |
23231 | 1630 Midview Road | 6/21/2024 | 1:51 PM | Gemini Trustees | |
23231 | 6520 Oakland Chase Place | 6/21/2024 | 1:48 PM | Gemini Trustees | |
23231 | 1713 Stevens St | 6/21/2024 | 1:47 PM | Gemini Trustees | |
23231 | 1745 Hounds Way | 6/21/2024 | 1:40 PM | Gemini Trustees | |
23233 | 10807 Blackthorn Lane | 6/21/2024 | 1:36 PM | Gemini Trustees | |
23238 | 1607 Heritage Hill Drive | $249,750 | 7/1/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 3961 Old Buckingham Road | $255,000 | 8/7/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 1721 Bainbridge St | $138,750 | 7/15/2024 | 2:15 PM | Equity Trustees |
23224 | 1424 Decatur St | $100,350 | 6/10/2024 | 3:00 PM | James A. Evans |
23224 | 2500 Warwick Road | $209,142 | 6/10/2024 | 3:00 PM | James A. Evans |
23225 | 305 W Roanoke St | $180,708 | 7/22/2024 | 2:15 PM | Equity Trustees |
23225 | 1322 Boulder Creek Road | 6/21/2024 | 12:30 PM | Gemini Trustees | |
23225 | 207 W 32nd St | $166,920 | 6/10/2024 | 3:00 PM | James A. Evans |
For a sortable lists click here