Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
360 Browns Hill Court | 6/20/2024 | Railey Hill Investments | Browns Hill Investments | $950,000 |
10132 Hull Street Road | 6/28/2024 | Rockwood Hull LLC | Massimo & Sons | $375,000 |
13001 Hull Street Road | 6/27/2024 | VRE Midlothian Hull LLC | Acre Duffy LLC | $3,400,000 |
10810 Trade Road | 6/24/2024 | 10810 Trade Rd LLC | Jini Properties VA | $580,000 |
Henrico | ||||
8804 Patterson Ave | 6/20/2024 | Mitco Patterson LLC | 8804 Patterson Ave LLC | $2,000,000 |
3801 Meadowbridge Road | 6/11/2024 | Arimpex Inc | Arimpex Inc & 3801 Meadowbridge LLC | $450,000 |
3815 Meadowbridge Road | 6/12/2024 | Tulsi Ventures | Rize & Shine LLC | $500,000 |
Richmond | ||||
3822 Chamberlayne Ave | 6/21/2024 | 3822 Chamberlayne Avenue LLC | Magsys LLC | $396,011 |
118 N 3rd St | 6/26/2024 | Randymac III | Shahpur Properties | $2,189,000 |
318 Brook Road | 6/28/2024 | Baptiste Development | Cavendish Marton Real Estate | $465,000 |
1204 Palmyra Ave` | 6/28/2024 | Union Theological Seminary | Veritas School Properties | $1,400,000 |
2805 Park Ave | 6/18/2024 | Rebkee Partners Park Place LLC | 2800 Patterson LLC and 700 West LLC | $2,600,000 |
3446 Carlton St | 6/17/2024 | Mason Yards Building Co. | Eliasek Jackson J and Benedetti Emma C | $456,875 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
360 Browns Hill Court | 6/20/2024 | Railey Hill Investments | Browns Hill Investments | $950,000 |
10132 Hull Street Road | 6/28/2024 | Rockwood Hull LLC | Massimo & Sons | $375,000 |
13001 Hull Street Road | 6/27/2024 | VRE Midlothian Hull LLC | Acre Duffy LLC | $3,400,000 |
10810 Trade Road | 6/24/2024 | 10810 Trade Rd LLC | Jini Properties VA | $580,000 |
Henrico | ||||
8804 Patterson Ave | 6/20/2024 | Mitco Patterson LLC | 8804 Patterson Ave LLC | $2,000,000 |
3801 Meadowbridge Road | 6/11/2024 | Arimpex Inc | Arimpex Inc & 3801 Meadowbridge LLC | $450,000 |
3815 Meadowbridge Road | 6/12/2024 | Tulsi Ventures | Rize & Shine LLC | $500,000 |
Richmond | ||||
3822 Chamberlayne Ave | 6/21/2024 | 3822 Chamberlayne Avenue LLC | Magsys LLC | $396,011 |
118 N 3rd St | 6/26/2024 | Randymac III | Shahpur Properties | $2,189,000 |
318 Brook Road | 6/28/2024 | Baptiste Development | Cavendish Marton Real Estate | $465,000 |
1204 Palmyra Ave` | 6/28/2024 | Union Theological Seminary | Veritas School Properties | $1,400,000 |
2805 Park Ave | 6/18/2024 | Rebkee Partners Park Place LLC | 2800 Patterson LLC and 700 West LLC | $2,600,000 |
3446 Carlton St | 6/17/2024 | Mason Yards Building Co. | Eliasek Jackson J and Benedetti Emma C | $456,875 |
For a sortable list click here