Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
11305 Business Center Drive | 7/22/2024 | HHH1 LLC | Team2015 LLC | $1,950,000 |
929 Otterdale Road | 7/18/2024 | Middlebrooks Patrick T & K M | Thatcher Lawrence F & Marianna I | $1,700,000 |
3317 West Hundred Road | 7/16/2024 | Bayford David & Karlene I | Dee3 LLC | $350,000 |
13822 Village Place Drive | 7/19/2024 | Barsky Family LTD Partnership | Broadford Property LLC | $1,200,000 |
Henrico | ||||
1809 Raintree Drive | 7/10/2024 | Creekside Insurance Advisors | Moorer Jonathan | $270,000 |
11520 Nuckols Road | 7/17/2024 | Doswell Ventures | Kalyan Plaza LLC | $2,600,000 |
11040 W Broad St | 7/17/2024 | Hyman Haywood B Jr | Complete Automotive of Richmond | $1,200,000 |
5600 Cox Road | 7/15/2024 | FSP Innsbrook Corp | OIVF III Innsbrook LLC | $31,000,000 |
3002 Hungary Spring Road | 7/3/2024 | BPW | Ashtin Office Complex | $530,000 |
5020 Brook Road | 7/3/2024 | J & R Coin Laundromat Corp | Eon LLC | $400,000 |
10551 Telegraph Road | 7/12/2024 | Mohawk Investment Partners | Bristol Telegraph Partners | $6,000,000 |
3651 New Market Road | 7/2/2024 | Eberly Howard C III Et Al | CRLC Land Holdings | $500,000 |
103 E Williamsburg Road | 7/24/2024 | Celerity Ventures | Celerity Sandston LLC | $475,000 |
2801 Old Williamsburg Road, Memorial Drive | 7/1/2024 | Atlantic Crossing LLC | QTS Richmond V LLC c/o Legal Real Estate | $38,053,186 |
3555 E Williamsburg Road | 7/1/2024 | Vienna Finance Inc | QTS Richmond V LLC c/o Legal Real Estate | $20,509,754 |
3555 E Williamsburg Road, 2801 Old Williamsburg Road, Memorial Drive | 7/1/2024 | Vienna Finance Inc | QTS Richmond V LLC c/o Legal Real Estate | $118,818,000 |
Richmond | ||||
3116 Stuart Ave | 7/23/2024 | 3116 Stuart LLC | Integrity Business Trust 3116 Stuart Avenue Series | $1,235,947 |
3110 Kensington Ave | 7/23/2024 | 3110 Kensington LLC | Integrity Business Trust 3110 Kensington Avenue Series | $1,532,602 |
4930 Old Midlothian Tpke | 7/24/2024 | Old Midlo Properties | Ring Ross Douglas and Charlotte Coleman Trustees | $2,025,000 |
228 W Broad St | 7/22/2024 | Chiriboga-Christensen LLC | D & S 228 LLC | $925,000 |
1402 Commerce Road | 7/15/2024 | Ragsdale Associates | 1402 Commerce LLC | $2,100,000 |
1700 Richmond Hwy | 7/24/2024 | Napa Holdings Richmond LLC | 1700 Richmond LLC | $11,000,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
11305 Business Center Drive | 7/22/2024 | HHH1 LLC | Team2015 LLC | $1,950,000 |
929 Otterdale Road | 7/18/2024 | Middlebrooks Patrick T & K M | Thatcher Lawrence F & Marianna I | $1,700,000 |
3317 West Hundred Road | 7/16/2024 | Bayford David & Karlene I | Dee3 LLC | $350,000 |
13822 Village Place Drive | 7/19/2024 | Barsky Family LTD Partnership | Broadford Property LLC | $1,200,000 |
Henrico | ||||
1809 Raintree Drive | 7/10/2024 | Creekside Insurance Advisors | Moorer Jonathan | $270,000 |
11520 Nuckols Road | 7/17/2024 | Doswell Ventures | Kalyan Plaza LLC | $2,600,000 |
11040 W Broad St | 7/17/2024 | Hyman Haywood B Jr | Complete Automotive of Richmond | $1,200,000 |
5600 Cox Road | 7/15/2024 | FSP Innsbrook Corp | OIVF III Innsbrook LLC | $31,000,000 |
3002 Hungary Spring Road | 7/3/2024 | BPW | Ashtin Office Complex | $530,000 |
5020 Brook Road | 7/3/2024 | J & R Coin Laundromat Corp | Eon LLC | $400,000 |
10551 Telegraph Road | 7/12/2024 | Mohawk Investment Partners | Bristol Telegraph Partners | $6,000,000 |
3651 New Market Road | 7/2/2024 | Eberly Howard C III Et Al | CRLC Land Holdings | $500,000 |
103 E Williamsburg Road | 7/24/2024 | Celerity Ventures | Celerity Sandston LLC | $475,000 |
2801 Old Williamsburg Road, Memorial Drive | 7/1/2024 | Atlantic Crossing LLC | QTS Richmond V LLC c/o Legal Real Estate | $38,053,186 |
3555 E Williamsburg Road | 7/1/2024 | Vienna Finance Inc | QTS Richmond V LLC c/o Legal Real Estate | $20,509,754 |
3555 E Williamsburg Road, 2801 Old Williamsburg Road, Memorial Drive | 7/1/2024 | Vienna Finance Inc | QTS Richmond V LLC c/o Legal Real Estate | $118,818,000 |
Richmond | ||||
3116 Stuart Ave | 7/23/2024 | 3116 Stuart LLC | Integrity Business Trust 3116 Stuart Avenue Series | $1,235,947 |
3110 Kensington Ave | 7/23/2024 | 3110 Kensington LLC | Integrity Business Trust 3110 Kensington Avenue Series | $1,532,602 |
4930 Old Midlothian Tpke | 7/24/2024 | Old Midlo Properties | Ring Ross Douglas and Charlotte Coleman Trustees | $2,025,000 |
228 W Broad St | 7/22/2024 | Chiriboga-Christensen LLC | D & S 228 LLC | $925,000 |
1402 Commerce Road | 7/15/2024 | Ragsdale Associates | 1402 Commerce LLC | $2,100,000 |
1700 Richmond Hwy | 7/24/2024 | Napa Holdings Richmond LLC | 1700 Richmond LLC | $11,000,000 |
For a sortable list click here