Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 7825 Secretariat Drive | $190,400 | 9/26/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23120 | 6807 Shasta Daisy Trail | $369,529 | 9/16/2024 | 12:30 PM | Equity Trustees |
23120 | 5800 Sterlingworth Drive | $407,600 | 8/28/2024 | 11:30 AM | Lenox Title Trustee Svs |
23224 | 6207 Aldersbrook Ct | $162,993 | 8/17/2024 | 3:00 PM | James A. Evans |
23234 | 6606 Battlewood Road | $127,988 | 8/14/2024 | 11:30 AM | Lenox Title Trustee Svs |
23234 | 5900 Jessup Road | $50,250 | 9/4/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23236 | 200 Jade Road | $100,000 | 9/4/2024 | 10:30 AM | Atlantic Trustee Services |
23803 | 5743 Fox Hunt Trail | $136,000 | 8/22/2024 | 8:30 AM | Samuel I White |
23832 | 13113 Hampton Chase Way | $342,000 | 9/25/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 4907 Rolling Way Road | $132,363 | 8/14/2024 | 11:30 AM | Lenox Title Trustee Svs |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 703 N Center St | $101,500 | 8/29/2024 | 10:30 AM | N/A |
23111 | 8208 Angela Nicole Lane | $233,689 | 10/11/2024 | 9:00 AM | ALG Trustee |
23111 | 7406 Matroka Road | $152,192 | 8/12/2024 | 12:15 PM | James A. Evans |
Henrico Circuit Court, 4301 N Parham Road | |||||
23227 | 7512 Edgewood Ave | $213,000 | 9/5/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23228 | 9717 Stockbridge Drive | $133,103 | 9/6/2024 | 12:30 PM | ALG Trustee |
23231 | 1924 Daffodil Meadow Lane | $168,000 | 9/26/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23233 | 9512 Heather Springs Drive | $101,134 | 9/12/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 210 N 15th Ave | $74,400 | 8/29/2024 | Noon | Commonwealth Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 901 N Gillfield Drive | $180,175 | 8/30/2024 | 1:00 PM | ALG Trustee |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 4679 Bell Road | $168,000 | 9/11/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23139 | 2056 Oakleaf Drive | $124,000 | 8/21/2024 | 12:30 PM | N/A |
23139 | 4491 Old Buckingham Road | $165,000 | 8/21/2024 | 12:30 PM | N/A |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 714 W Clay St | 8/29/2024 | 11:00 AM | Trustee Services of VA | |
23222 | 3006 Woodrow Ave | $91,243 | 8/28/2024 | 9:30 AM | Samuel I White |
23223 | 1907 Redwood Ave | $196,377 | 8/12/2024 | 1:30 PM | James A. Evans |
23225 | 6207 Keaneland Drive | $96,000 | 8/14/2024 | 10:45 AM | Blue Ridge Trustees |
23225 | 6808 Shawnee Road | $136,500 | 8/28/2024 | 10:45 AM | N/A |
23225 | 932 German School Road | $47,500 | 8/28/2024 | 9:30 AM | Samuel I White |
23231 | 5208 Park St | $73,420 | 8/28/2024 | 9:30 AM | Samuel I White |
23234 | 4011 Britannia Road | $182,900 | 9/26/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 7825 Secretariat Drive | $190,400 | 9/26/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23120 | 6807 Shasta Daisy Trail | $369,529 | 9/16/2024 | 12:30 PM | Equity Trustees |
23120 | 5800 Sterlingworth Drive | $407,600 | 8/28/2024 | 11:30 AM | Lenox Title Trustee Svs |
23224 | 6207 Aldersbrook Ct | $162,993 | 8/17/2024 | 3:00 PM | James A. Evans |
23234 | 6606 Battlewood Road | $127,988 | 8/14/2024 | 11:30 AM | Lenox Title Trustee Svs |
23234 | 5900 Jessup Road | $50,250 | 9/4/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23236 | 200 Jade Road | $100,000 | 9/4/2024 | 10:30 AM | Atlantic Trustee Services |
23803 | 5743 Fox Hunt Trail | $136,000 | 8/22/2024 | 8:30 AM | Samuel I White |
23832 | 13113 Hampton Chase Way | $342,000 | 9/25/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 4907 Rolling Way Road | $132,363 | 8/14/2024 | 11:30 AM | Lenox Title Trustee Svs |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 703 N Center St | $101,500 | 8/29/2024 | 10:30 AM | N/A |
23111 | 8208 Angela Nicole Lane | $233,689 | 10/11/2024 | 9:00 AM | ALG Trustee |
23111 | 7406 Matroka Road | $152,192 | 8/12/2024 | 12:15 PM | James A. Evans |
Henrico Circuit Court, 4301 N Parham Road | |||||
23227 | 7512 Edgewood Ave | $213,000 | 9/5/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23228 | 9717 Stockbridge Drive | $133,103 | 9/6/2024 | 12:30 PM | ALG Trustee |
23231 | 1924 Daffodil Meadow Lane | $168,000 | 9/26/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23233 | 9512 Heather Springs Drive | $101,134 | 9/12/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 210 N 15th Ave | $74,400 | 8/29/2024 | Noon | Commonwealth Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 901 N Gillfield Drive | $180,175 | 8/30/2024 | 1:00 PM | ALG Trustee |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 4679 Bell Road | $168,000 | 9/11/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23139 | 2056 Oakleaf Drive | $124,000 | 8/21/2024 | 12:30 PM | N/A |
23139 | 4491 Old Buckingham Road | $165,000 | 8/21/2024 | 12:30 PM | N/A |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 714 W Clay St | 8/29/2024 | 11:00 AM | Trustee Services of VA | |
23222 | 3006 Woodrow Ave | $91,243 | 8/28/2024 | 9:30 AM | Samuel I White |
23223 | 1907 Redwood Ave | $196,377 | 8/12/2024 | 1:30 PM | James A. Evans |
23225 | 6207 Keaneland Drive | $96,000 | 8/14/2024 | 10:45 AM | Blue Ridge Trustees |
23225 | 6808 Shawnee Road | $136,500 | 8/28/2024 | 10:45 AM | N/A |
23225 | 932 German School Road | $47,500 | 8/28/2024 | 9:30 AM | Samuel I White |
23231 | 5208 Park St | $73,420 | 8/28/2024 | 9:30 AM | Samuel I White |
23234 | 4011 Britannia Road | $182,900 | 9/26/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here