Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
15700 Route 1 | 9/20/2024 | Daniel & Sung LLC | NSP Port Walthall LLC c/o New South Properties | $3,400,000 |
8011 Midlothian Tpke | 10/2/2024 | Milkin Family Investments | HHC Poplar Springs LLC c/o UHS of Delaware | $1,750,000 |
9710 Farrar Court | 10/1/2024 | Jet Enterprises | S Cline LLC | $375,000 |
200 N Otterdale Road | 10/2/2024 | Grands Holdings | R & M LLC | $3,000,000 |
5141 Craig Rath Blvd | 9/26/2024 | XYMID Holdings | XYMID RE LLC | $1,200,000 |
10810 Paulbrook Drive | 9/30/2024 | Thunder Properties | 10810 Saint Stephens PL | $1,400,000 |
1402 Packer Crossing | 9/25/2024 | Woodlands Real Estate | Trojan Horse LLC | $795,000 |
5100 Route 1 | 9/24/2024 | Karpus Edmund C Jr | 5100MK Properties | $250,000 |
10419 Hull Street Road | 10/1/2024 | Lin’s Property | Platinum Property Partners LLC | $1,950,000 |
11600 Route 1 | 10/2/2024 | Mills Charles R | Rich City Inc | $425,000 |
9910 Wagners Way | 9/30/2024 | Coyner Office LLC | County of Chesterfield | $689,000 |
Henrico | ||||
5802 W Broad St | 9/30/2024 | Richmond Broad LLC | CP360 LLC | $4,000,000 |
5606 Staples Mill Road | 10/3/2024 | Hammer Marie T | Zuriel LLC | $1,100,000 |
6207 Lakeside Ave | 9/25/2024 | Fanning Jerry & Mary Ann | Abbik Properites | $425,000 |
9 S Mapleleaf Ave, 501 E Nine Mile Road | 9/26/2024 | Sifi Real Estate | Springers Nine Mile Real Estate | $725,000 |
6115 Technology Creek Drive | 10/1/2024 | Lumber Liquidators Services | SNA NE LLC | $104,750,000 |
Richmond | ||||
3601 Richmond Hwy | 10/2/2024 | Jefferson Davis LLC | Redwood Va LLC | $587,000 |
3737 Belt Blvd | 9/24/2024 | Jones Petroleum Services | U S Venture Inc | $1,000,000 |
1712, 1722 E Broad St, 1709 E Marshall St, | 10/3/2024 | JMCG Richmond LLC | Tenet Equity Funding SPE III | $3,681,263 |
5100 Futura Ave | 10/3/2024 | Hill Carter L Sr | Maqshar Awad | $800,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
15700 Route 1 | 9/20/2024 | Daniel & Sung LLC | NSP Port Walthall LLC c/o New South Properties | $3,400,000 |
8011 Midlothian Tpke | 10/2/2024 | Milkin Family Investments | HHC Poplar Springs LLC c/o UHS of Delaware | $1,750,000 |
9710 Farrar Court | 10/1/2024 | Jet Enterprises | S Cline LLC | $375,000 |
200 N Otterdale Road | 10/2/2024 | Grands Holdings | R & M LLC | $3,000,000 |
5141 Craig Rath Blvd | 9/26/2024 | XYMID Holdings | XYMID RE LLC | $1,200,000 |
10810 Paulbrook Drive | 9/30/2024 | Thunder Properties | 10810 Saint Stephens PL | $1,400,000 |
1402 Packer Crossing | 9/25/2024 | Woodlands Real Estate | Trojan Horse LLC | $795,000 |
5100 Route 1 | 9/24/2024 | Karpus Edmund C Jr | 5100MK Properties | $250,000 |
10419 Hull Street Road | 10/1/2024 | Lin’s Property | Platinum Property Partners LLC | $1,950,000 |
11600 Route 1 | 10/2/2024 | Mills Charles R | Rich City Inc | $425,000 |
9910 Wagners Way | 9/30/2024 | Coyner Office LLC | County of Chesterfield | $689,000 |
Henrico | ||||
5802 W Broad St | 9/30/2024 | Richmond Broad LLC | CP360 LLC | $4,000,000 |
5606 Staples Mill Road | 10/3/2024 | Hammer Marie T | Zuriel LLC | $1,100,000 |
6207 Lakeside Ave | 9/25/2024 | Fanning Jerry & Mary Ann | Abbik Properites | $425,000 |
9 S Mapleleaf Ave, 501 E Nine Mile Road | 9/26/2024 | Sifi Real Estate | Springers Nine Mile Real Estate | $725,000 |
6115 Technology Creek Drive | 10/1/2024 | Lumber Liquidators Services | SNA NE LLC | $104,750,000 |
Richmond | ||||
3601 Richmond Hwy | 10/2/2024 | Jefferson Davis LLC | Redwood Va LLC | $587,000 |
3737 Belt Blvd | 9/24/2024 | Jones Petroleum Services | U S Venture Inc | $1,000,000 |
1712, 1722 E Broad St, 1709 E Marshall St, | 10/3/2024 | JMCG Richmond LLC | Tenet Equity Funding SPE III | $3,681,263 |
5100 Futura Ave | 10/3/2024 | Hill Carter L Sr | Maqshar Awad | $800,000 |
For a sortable list click here