Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 4417 Old Fox Trail | $200,000 | 12/23/2024 | 12:30 PM | Equity Trustees |
23112 | 11300 Forestwind Drive | $188,806 | 12/16/2024 | Noon | ALG Trustee |
23803 | 20601 Little Road | $132,275 | 12/16/2024 | Noon | ALG Trustee |
23831 | 2712 Cicero Pkwy | $148,800 | 12/9/2024 | 12:30 PM | Equity Trustees |
23836 | 100 Crystal Downs Court | $135,000 | 12/19/2024 | 12:30 PM | RAS Trustee Services |
23838 | 15604 Exter Mill Road | $157,575 | 12/16/2024 | Noon | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23223 | 2918 Ralph Blvd | $42,382 | 12/16/2024 | 1:00 PM | Atlantic Trustee Services |
23223 | 2713 Poplar Haven Court | $235,000 | 12/16/2024 | 9:00 AM | ALG Trustee |
23226 | 5904 S Crestwood Ave | $223,298 | 12/9/2024 | 3:30 PM | Equity Trustees |
23228 | 2316 Buckingham Ave | 12/16/2024 | 1:00 PM | Trustee Services of VA | |
23238 | 1541 Heritage Hill Circl | 12/16/2024 | 1:00 PM | Trustee Services of VA | |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 1304 Hight Ave | $40,000 | 12/10/2024 | 10:15 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3200 Fendall Ave | $356,250 | 12/4/2024 | 12:30 PM | Commonwealth Trustees |
23222 | 3023 Woodward Ave | $76,755 | 12/16/2024 | 10:30 AM | ALG Trustee |
23222 | 2411 2nd Ave | $146,520 | 12/16/2024 | 2:15 PM | Equity Trustees |
23222 | 800-802 Burns St | $95,950 | 12/4/2024 | 12:30 PM | Commonwealth Trustees |
23224 | 1402 E 18th St | $47,120 | 12/9/2024 | 2:15 PM | Equity Trustees |
23227 | 1508 Laburnum Ave | $246,839 | 12/16/2024 | 10:30 AM | ALG Trustee |
For a sortable list click here