Type | Address | Amount | Filing Date | Description | Contractor |
Chesterfield | |||||
Commercial | 17301 Westerleigh Pkkwy | $13,980,000 | 11/15/2024 | West Area Elementary School | Kenbridge Construction Co. |
Commercial | 12129 Calgary Loop | $2,450,000 | 11/15/2024 | NC/14-unit bldg with garages/Moore’s Lake (2 over 2s) Apt. (Condo) Bldg 3 | NVR |
Commercial | 2801 Robious Crossing Drive | $1,000,000 | 11/15/2024 | NC/Demo & rebuild larger Robious Athletic Complex Concession/Rest Room Bldg | Centennial Contractors Enterprises |
Commercial | 13237 Garland Lane, Ste #A | $680,000 | 11/13/2024 | NC/Construction of apt bldg with 212 units | Stanley Martin Homes |
Commercial | 13246 Garland Lane, Ste #A | $675,000 | 11/12/2024 | Int/Ext Reno/SBV Richmond/Safford Brown Volkswagen | Chesapeake Contracting Group |
Residential | 11601 Clear Bark Lane | $615,000 | 11/18/2024 | New, single family dwelling | Gregoire Development Corp |
Residential | 11512 Clear Bark Lane | $525,000 | 11/19/2024 | New, single family dwelling | Harring Construction Co. |
Residential | 13006 Abercrombie Place | $470,000 | 11/22/2024 | New, single family dwelling | NVR |
Residential | 4725 Tuscany Place | $426,950 | 11/14/2024 | New, single family dwelling | HHHunt Homes |
Residential | 6842 Cove Creek Terr | $360,000 | 11/22/2024 | New, single family dwelling | Clayton Properties Group |
Residential | 14806 Abberton Drive | $360,000 | 11/22/2024 | New, single family dwelling | Clayton Properties Group |
Residential | 4206 Poplar Village Drive | $359,950 | 11/12/2024 | New, single family dwelling | Shurm Construction |
Residential | 13031 Thornford Terr | $350,000 | 11/14/2024 | New, single family dwelling | NVR |
Residential | 6831 Cove Creek Terr | $340,000 | 11/18/2024 | New, single family dwelling | Clayton Properties Group |
Residential | 4142 Tuckmar Pond Drive | $299,307 | 11/15/2024 | New, single family dwelling | W V McClure |
Residential | 18107 Farm Circle | $297,271 | 11/15/2024 | New, single family dwelling | W V McClure |
Residential | 18124 Farm Circle | $294,468 | 11/15/2024 | New, single family dwelling | W V McClure |
Residential | 4201 Mill View Drive | $291,338 | 11/15/2024 | New, single family dwelling | NVR |
Residential | 5142 Vulcan Court | $285,000 | 11/13/2024 | New, single family dwelling | Eagle Construction of Va |
Residential | 5125 Vulcan Court | $285,000 | 11/13/2024 | New, single family dwelling | Eagle Construction of Va |
Residential | 5131 Vulcan Court | $285,000 | 11/15/2024 | New, single family dwelling | Eagle Construction of Va |
Residential | 4107 Tuckmar Pond Drive | $281,048 | 11/19/2024 | New, single family dwelling | W V McClure |
Residential | 8418 McKibben Drive | $280,000 | 11/12/2024 | New, single family dwelling | Lifestyle Builders and Developers |
Residential | 7960 Lyndale Drive | $280,000 | 11/15/2024 | New, single family dwelling | Lifestyle Builders and Developers |
Residential | 4225 Mill View Drive | $270,759 | 11/19/2024 | New, single family dwelling | NVR |
Residential | 4037 White Creek Circle | $270,000 | 11/20/2024 | New, single family dwelling | NVR |
Residential | 7600 Oak Grove Tree Drive | $260,000 | 11/15/2024 | New, single family dwelling | Clayton Properties Group |
Residential | 16214 White Oak Tree Court | $260,000 | 11/19/2024 | New, single family dwelling | Clayton Properties Group |
Residential | 16208 White Oak Tree Court | $260,000 | 11/19/2024 | New, single family dwelling | Clayton Properties Group |
Residential | 1472 Pinchot St | $259,992 | 11/14/2024 | New, single family dwelling | LeGault Homes |
Residential | 3830 Tuckmar Pond Drive | $253,096 | 11/15/2024 | New, single family dwelling | W V McClure |
Residential | 4718 Tuscany Sun Way | $250,000 | 11/14/2024 | New, single family dwelling | HHHunt Homes |
Residential | 4079 White Creek Circle | $250,000 | 11/14/2024 | New, single family dwelling | NVR |
Residential | 14013 Enon Station Terr | $250,000 | 11/14/2024 | New, single family dwelling | NVR |
Residential | 2613 Swaleside Drive | $250,000 | 11/18/2024 | New, single family dwelling | Schell Brothers Richmond |
Residential | 18312 Barrin Court | $250,000 | 11/19/2024 | New, single family dwelling | Schell Brothers Richmond |
Residential | 4706 Tuscany Place | $250,000 | 11/19/2024 | New, single family dwelling | HHHunt Homes |
Commercial | 10400 Midlothian Tpke | $250,000 | 11/20/2024 | Fire sprinkler/ | Crews and Gregory Fire Sprinklers |
Residential | 4719 Tuscany Place | $250,000 | 11/22/2024 | New, single family dwelling | HHHunt Homes |
Residential | 7013 Eagle Bend Court | $250,000 | 11/22/2024 | New, single family dwelling | Schell Brothers Richmond |
Residential | 8519 Halls Retreat Place | $244,284 | 11/22/2024 | New, single family dwelling | US Home |
Residential | 4213 Mill View Drive | $243,982 | 11/21/2024 | New, single family dwelling | NVR |
Residential | 14318 Botsford Ave | $243,000 | 11/20/2024 | New, single family dwelling | NVR |
Residential | 4243 Mill Manor Drive | $241,902 | 11/15/2024 | New, single family dwelling | NVR |
Residential | 2213 Enon Crossing Manor | $235,000 | 11/14/2024 | New, single family dwelling | NVR |
Residential | 13619 Brandy Oaks Road | $216,000 | 11/12/2024 | New, single family dwelling | West Homes of VA |
Commercial | 901 WE Hundred Road | $213,600 | 11/18/2024 | Int/Ext Reno/install solar panels/VA Truck Center Trailer Repair Bldg | Colite Technologies |
Commercial | 901 WE Hundred Road | $213,600 | 11/18/2024 | Int/Ext Reno/install solar panels/VA Truck Center Trailer Repair Bldg | Colite Technologies |
Commercial | 6725 Citory Way | $211,000 | 11/18/2024 | Mech/ | Green Air Inc |
Residential | 11219 Vulcan Lane | $206,000 | 11/20/2024 | New, single family dwelling | NVR |
Commercial | 16400 Creekstone Point Ave | $201,712 | 11/15/2024 | Swim pool/lThe Villas at Swift Creek | Dominion Pools |
Residential | 3842 Belspring Road | $200,000 | 11/12/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 1719 Galley Place | $200,000 | 11/15/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 1448 Pinchot St | $200,000 | 11/18/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 4904 Bailey Woods Lane | $200,000 | 11/19/2024 | New, single family dwelling | Finer Homes |
Residential | 14107 Enon Crossing Bnd | $200,000 | 11/19/2024 | New, single family dwelling | NVR |
Residential | 1224 Bethany Park Court | $200,000 | 11/22/2024 | New, single family dwelling | LeGault Homes |
Residential | 14112 Enon Crossing Bnd | $200,000 | 11/22/2024 | New, single family dwelling | NVR |
Commercial | 12129 Calgary Loop | $180,000 | 11/21/2024 | Mech/Moore’s Lake (2 over 2s) Apt (Condo) Bldg 3 | Mechanical Electrical and Plumbing Partners |
Commercial | 12129 Calgary Loop | $180,000 | 11/21/2024 | Mech/Moore’s Lake (2 over 2s) Apt (Condo) Bldg 3 | Mechanical Electrical and Plumbing Partners |
Commercial | 15801 Hallowell Rdg | $180,000 | 11/21/2024 | Plbg/Greenwich Walk Phase 8 Apt Bldg 508 | Mechanical Electrical and Plumbing Partners |
Commercial | 4020 Meadowdale Blvd | $179,000 | 11/14/2024 | Elec/Wiring for Planet Fitness | Dellinger Electric |
Commercial | 5700 Hopkins Road | $178,500 | 11/21/2024 | Elec/Walmart Neighborhood Mart | HCE of Virginia |
Commercial | 901 WE Hundred Road | $142,400 | 11/18/2024 | Elec/Va Truck Centre Trailer Repair Bldg | Colite Technologies |
Commercial | 731 Bermuda Hundred Road | $129,400 | 11/12/2024 | Plbg/Kiddie Academy | Shell Plumbing Co |
Commercial | 15600 Woods Edge Road | $125,000 | 11/19/2024 | Elec/Royal Farms Store #469 Fuel Canopy | Performance Electrical |
Commercial | 2202 Tall Timbers Lane | $115,000 | 11/21/2024 | NC/Hamlet Falling Creek Maintenance Bldg w Pet Spa | Middleburg Construction |
Commercial | 360 Browns Hill Court | $110,000 | 11/13/2024 | TU/Colonial River Eye Care | D & H Construction |
Commercial | 13237 Garland Lane | $102,000 | 11/13/2024 | Plbg/Coalfield Station Apt Bldg 19 | Foster Plumbing & Heating |
Henrico | |||||
Commercial | 6000 Technology Blvd | $24,637,864 | 10/24/2024 | Add/Alt/Conv | DPR Construction |
Commercial | 5252 Airport Square Lane | $7,000,000 | 10/24/2024 | New hotels, motels & tourist cabins | Harlan Construction Co. |
Commercial | 5252 Airport Square Lane | $7,000,000 | 10/15/2024 | New hotels, motels & tourist cabins | Harlan Construction Co. |
Commercial | 1800 Glenside Drive | $1,260,000 | 10/11/2024 | Add/Alt/Conv | Emerald Construction Co. |
Residential | 10700 River Fall Path | $1,100,000 | 10/11/2024 | New, single family dwelling | Gregoire Development Corp |
Commercial | 6600 W Broad St | $990,000 | 10/14/2024 | Add/Alt/Conv | Dallan Construction |
Residential | 121 Casey Meadows Place | $845,000 | 10/31/2024 | New, single family dwelling | George Brothers Construction |
Commercial | 6301 W Broad St | $800,000 | 10/1/2024 | Add/Alt/Conv | Hash Construction |
Commercial | 4820 Old Main St | $705,637 | 10/14/2024 | Add/Alt/Conv | Capital Interior Contractors |
Commercial | 1602 Skipwith Road | $648,653 | 10/1/2024 | Add/Alt/Conv | J A Heisler Construction |
Commercial | 8007 Discovery Drive | $592,018 | 10/14/2024 | Add/Alt/Conv | Commonwealth Construction |
Commercial | 11011 W Broad St | $527,000 | 10/22/2024 | Add/Alt/Conv | MBC services |
Residential | 10715 Beach Rock Pt | $450,000 | 10/9/2024 | New, single family dwelling | Gregoire Development Corp |
Commercial | 4900 Cox Road | $394,365 | 10/23/2024 | Add/Alt/Conv | RMT Construction & Development |
Commercial | 4501 Highwoods Pkwy | $385,593 | 10/23/2024 | Add/Alt/Conv | Hitt Contracting |
Residential | 9308 Erlwood Road | $371,337 | 10/24/2024 | Additions | Spruce Homes |
Residential | 2615 Moss Court | $325,000 | 10/23/2024 | New, single family dwelling | Frank Homes |
Commercial | 7204 Glen Forest Drive | $319,800 | 10/14/2024 | Add/Alt/Conv | Fortitude Commercial Contracting |
Commercial | 4408 Dominion Forest Circle | $311,950 | 10/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 4416 Dominion Forest Circle | $311,950 | 10/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 4420 Dominion Forest Circle | $311,950 | 10/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 4400 Dominion Forest Circle | $302,450 | 10/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 4404 Dominion Forest Circle | $301,950 | 10/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 4412 Dominion Forest Circle | $301,950 | 10/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 11800 W Broad St | $292,000 | 10/15/2024 | Add/Alt/Conv | Fortis Construction Group |
Residential | 8004 Galaxie Drive | $280,000 | 10/7/2024 | New, single family dwelling | Mitchell Homes |
Commercial | 140 Eastshore Drive | $276,970 | 10/7/2024 | Add/Alt/Conv | RMT Construction & Development |
Residential | 330 Rivanna Hill Place | $256,000 | 10/30/2024 | New, single family dwelling | Stanley Martin Homes |
Residential | 400 Rivanna Hill Road | $256,000 | 10/16/2024 | New, single family dwelling | Stanley Martin Homes |
Commercial | 338 Rivanna Hill Place | $256,000 | 10/30/2024 | Attached single family dwelling | Stanley Martin Homes |
Commercial | 10150 All Star Blvd | $256,000 | 10/28/2024 | Attached single family dwelling | Stanley Martin Homes |
Commercial | 10148 All Star Blvd | $256,000 | 10/28/2024 | Attached single family dwelling | Stanley Martin Homes |
Commercial | 10146 All Star Blvd | $256,000 | 10/28/2024 | Attached single family dwelling | Stanley Martin Homes |
Commercial | 10144 All Star Blvd | $256,000 | 10/28/2024 | Attached single family dwelling | Stanley Martin Homes |
Commercial | 10142 All Star Blvd | $256,000 | 10/28/2024 | Attached single family dwelling | Stanley Martin Homes |
Commercial | 10138 All Star Blvd | $256,000 | 10/28/2024 | Attached single family dwelling | Stanley Martin Homes |
Commercial | 5101 Cox Road | $255,988 | 10/15/2024 | Add/Alt/Conv | RMT Construction & Development |
Commercial | 10886 Farmstead Mill Lane | $251,950 | 10/28/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 10888 Farmstead Mill Lane | $251,950 | 10/28/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 10890 Farmstead Mill Lane | $251,950 | 10/28/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 10892 Farmstead Mill Lane | $251,950 | 10/28/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 10894 Farmstead Mill Lane | $251,950 | 10/28/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 8911 Brieryle Road | $244,388 | 10/11/2024 | Add/Alt/Conv | James River Custom Homes |
Residential | 2408 Lockwood Road | $232,800 | 10/16/2024 | Addition | Paul Davis |
Residential | 1706 Eden Ave | $221,000 | 10/21/2024 | New, single family dwelling | Eagle Construction of Va |
Residential | 1708 Eden Ave | $221,000 | 10/29/2024 | New, single family dwelling | Eagle Construction of Va |
Residential | 8516 Ackley Ave | $216,000 | 10/8/2024 | New, single family dwelling | Brookstone Builders |
Residential | 6971 Woodside St | $200,000 | 10/1/2024 | New, single family dwelling | Null |
Residential | 404 Rivanna Hill Road | $200,000 | 10/28/2024 | New, single family dwelling | Stanley Martin Homes |
Residential | 7105 Sir Lancelot Court | $200,000 | 10/14/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 7106 Hepworth Drive | $200,000 | 10/11/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 10809 Weigela Court | $200,000 | 10/15/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 7095 Hepworth Court | $200,000 | 10/14/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 7060 Hapsburg Court | $200,000 | 10/16/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 10808 Weigela Court | $200,000 | 10/31/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 2642 Forget Me Not Lane | $200,000 | 10/31/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Commercial | 6802 Paragon Place | $169,814 | 10/9/2024 | Add/Alt/Conv | Benchmark Contracting |
Commercial | 9600 Pointe Laurel Lane | $169,806 | 10/1/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 9600 Pointe Laurel Lane | $168,936 | 10/2/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 9600 Pointe Laurel Lane | $167,936 | 10/1/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 9600 Pointe Laurel Lane | $168,188 | 10/1/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 6050 Technology Creek Drive | $166,575 | 10/11/2024 | Add/Alt/Conv | DPR Construction |
Commercial | 120 Eastshore Drive | $153,800 | 10/7/2024 | Add/Alt/Conv | RMT Construction & Development |
Commercial | 2704 Enterprise Pkwy | $149,000 | 10/3/2024 | Add/Alt/Conv | Null |
Commercial | 100 Concourse Blvd | $140,000 | 10/23/2024 | Add/Alt/Conv | Marand Builders |
Commercial | 0 Magellan Pkwy | $130,760 | 10/1/2024 | Two-family buildings | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 10/1/2024 | Two-family buildings | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 10/1/2024 | Two-family buildings | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 10/1/2024 | Two-family buildings | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 10/1/2024 | Two-family buildings | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 10/1/2024 | Two-family buildings | Stanley Martin Homes |
Commercial | 11521 W Broad St | $130,000 | 10/4/2024 | Add/Alt/Conv | P.G. Harris Construction Co. |
Commercial | 4040 Cox Road | $125,000 | 10/4/2024 | Add/Alt/Conv | Brock Construction |
Commercial | 8317 Scott Place | $120,000 | 10/2/2024 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8319 Scott Place | $120,000 | 10/2/2024 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8321 Scott Place | $120,000 | 10/2/2024 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8323 Scott Place | $120,000 | 10/2/2024 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8325 Scott Place | $120,000 | 10/2/2024 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8327 Scott Place | $120,000 | 10/2/2024 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8108 Side Spring Terr | $120,000 | 10/11/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8106 Side Spring Terr | $120,000 | 10/11/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8104 Side Spring Terr | $120,000 | 10/11/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8102 Side Spring Terr | $120,000 | 10/2/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8100 Side Spring Terr | $120,000 | 10/2/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8103 Side Spring Terr | $120,000 | 10/11/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8105 Side Spring Terr | $120,000 | 10/11/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8107 Side Spring Terr | $120,000 | 10/2/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 8109 Side Spring Terr | $120,000 | 10/2/2024 | Attached single family dwelling | Townhomes at Parham Place |
Commercial | 2021 Turtle Pkwy | $120,000 | 10/8/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 2031 Turtle Pkwy | $120,000 | 10/8/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 212 Orange Blossom Run | $120,000 | 10/7/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 220 Orange Blossom Run | $120,000 | 10/9/2024 | Attached single family dwelling | Ryan Homes / NVR |
Commercial | 7231 Forest Ave | $113,620 | 10/8/2024 | Add/Alt/Conv | Riverstone |
Commercial | 4521 Highwoods Pkwy | $100,000 | 10/31/2024 | Add/Alt/Conv | Hitt Contracting |
Richmond | |||||
Commercial | 500 Maury St | $7,475,896 | 11/18/2024 | New/6-story mixed use bldg w 162 dwelling units | KBS Inc |
Commercial | 5501 Midlothian Tpke | $1,917,329 | 11/19/2024 | New/2 bldgs for transitional housing/Bldg 1, 2-story transitional housing; Bldg 2, 1 story commons space with community kitchen | Hourigan Construction |
Commercial | 4842 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 3/ Construct 3-story, 24-unit multifamily bldg | KBS Inc |
Commercial | 4854 Walmsley Blvd | $1,660,485 | 11/20/2024 | New/bldg 5, 3-story, 24-unit multifamily bldg | KBS Inc |
Commercial | 4872 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 8/3-story, 24-unit multifamily bldg | KBS Inc |
Commercial | 4878 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 9/24-unit multifamily bldg | KBS Inc |
Commercial | 4884 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 10/3-story, 24-unit multifamily bldg | KBS Inc |
Commercial | 350 Tredegar St | $1,549,838 | 11/13/2024 | New/amphitheater with 7500 mixed use seating types, support & concession areas | Martin/Horn |
Commercial | 4836 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 2/3-story, 24-unit multifamily bldg | KBS Inc |
Commercial | 4866 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 7/3-story 24-unit multifamily bldg | KBS Inc |
Commercial | 4848 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 4/3-story, 24-unit multifamily bldg | KBS Inc |
Commercial | 4860 Walmsley Blvd | $1,659,414 | 11/20/2024 | New/Bldg 6/3-story, 24-unit multifamily bldg | KBS Inc |
Commercial | 4824 Walmsley Blvd | $3,462,080 | 11/25/2024 | New/Bldg 1A/multifamily bldg | KBS Inc |
Commercial | 4818 Walmsley Blvd | $3,920,569 | 11/25/2024 | New/Bldg 1B/multifamily bldg | KBS Inc |
Commercial | 6221 Hull Street Road | $125,310 | 11/12/2024 | Alter/Remodel Heavy/Tu/Celectos Supermarket & Restaurant | Genesis Services Corp |
Commercial | 1011 Lafayette St | 11/15/2024 | Alter/Remodel Heavy/reno of existing bldg for restaurant use + rear parking improvements | ML Bell Construction | |
Commercial | 1100 Chamberlayne Pkwy, Unit: Rear | 11/20/2024 | Tu/1265 sf commercial space for retail shop/Ten Express | Owner/Mo & Sons/Contractor | |
Commercial | 1901 Boston Ave | $119,837 | 11/19/2024 | Townhouse | William L Pangburn/dba Savoy Properties |
Commercial | 1903 Boston Ave | $119,837 | 11/19/2024 | Townhouse | William L Pangburn/dba Savoy Properties |
Commercial | 905 N 36th St | $153,469 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 903 N 36th St | $152,269 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 903 1/2 N 36 St | $152,269 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 909 1/2 N 36th | $153,469 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 905 1/2 N 36th | $153,469 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 907 1/2 N 36th | $152,269 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 909 N 36th St | $153,469 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 907 N 36th St | $152,269 | 11/20/2024 | Townhouse | WB Elite Construction |
Commercial | 909 N 36th St | $152,269 | 11/20/2024 | Townhouse | WB Elite Construction |
For a sortable list click here