Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 2205 Turtle Hill Place | $250,381 | 1/30/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23224 | 3123 Newington Court | $120,800 | 1/29/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23236 | 1505 King Charles Court | $126,000 | 1/23/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23236 | 840 Pocono Drive | $166,800 | 1/23/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23803 | 20954 Hampton Ave | $214,051 | 1/23/2025 | 8:30 AM | Samuel I White |
23803 | 21501 Jackson St | $50,000 | 12/19/2024 | 1:00 PM | N/A |
23831 | 14225 Laketree Drive | $251,706 | 1/8/2025 | 10:30 AM | Equity Trustees |
23831 | 14954 Dogwood Ridge Court | $235,603 | 12/19/2024 | 8:30 AM | Samuel I White |
23832 | 8101 Valencia Road | $190,000 | 1/29/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 7204 Leire Lane | $428,942 | 1/15/2025 | 2:45 PM | RAS Trustee Services |
23834 | 3220 Dupuy Road | $124,438 | 1/21/2025 | 3:00 PM | Surety Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 10213 Wenden Way | $296,747 | 1/15/2023 | 9:15 AM | Lenox Title Trustee Svs |
23111 | 7211 Mayetta Drive | $50,000 | 12/18/2024 | 10:00 AM | N/A |
Henrico Circuit Court, 4301 N Parham Road | |||||
23075 | 228 N Pine Ave | $172,975 | 1/6/2025 | 3:30 PM | Equity Trustees |
23075 | 238 Hodder Lane | $100,000 | 12/16/2024 | 3:30 PM | N/A |
23150 | 103 Covey Road | $171,717 | 12/4/2024 | 10:30 AM | DolanReid |
23226 | 5812 West Club Lane | $216,000 | 1/23/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 303 Memorial Ave | $147,283 | 1/20/2025 | 9:45 AM | RAS Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 825 N 37th St | $157,500 | 1/30/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here