Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 6011 Mill Spring Court | $229,892 | 1/13/2025 | 12:30 PM | Equity Trustees |
23113 | 12306 Deerhurst Drive | $94,500 | 1/15/2025 | 2:30 PM | RAS Trustee Services |
23114 | 1506 Tackley Place | $211,105 | 1/15/2025 | 10:30 AM | Southeast Equity Trustees |
23234 | 5100 Whistling Well Court | $101,500 | 1/13/2025 | 12:30 PM | Equity Trustees |
23234 | 3204 Mill Race Road | $103,534 | 1/13/2025 | 12:30 PM | Equity Trustees |
23235 | 10308 Iron Mill Road | $110,200 | 1/9/2025 | 8:30 AM | Samuel I White |
23236 | 11309 Pendleton Place | $55,000 | 1/29/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 11100 Qualla Road | $141,500 | 1/15/2025 | 11:30 AM | Lenox Title Trustee Svs |
Goochland Circuit Court, 2938 River Road West | |||||
23038 | 3750 Shannon Hill Road | $226,292 | 1/10/2025 | 2:00 PM | ALG Trustee |
23103 | 1881 Shallow Well Road | $133,067 | 1/7/2025 | 9:00 AM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 4705 Stockholm Drive | $252,020 | 1/13/2025 | 3:30 PM | Equity Trustees |
23223 | 3120 Stony Valley Drive | $173,113 | 1/8/2025 | 10:30 AM | Samuel I White |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 7143 Lakeshore Drive | $193,800 | 1/8/2025 | Noon | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2816 Wellington St | $194,000 | 1/8/2025 | 10:00 AM | Atlantic Trustee Services |
23223 | 1800 N 21st St | $162,426 | 1/8/2025 | 10:00 AM | Atlantic Trustee Services |
23224 | 5517 Orcutt Lane | $129,162 | 1/13/2025 | 2:15 PM | Equity Trustees |
23225 | 415 W 24th St | $170,995 | 12/19/2024 | 11:30 AM | Richard A. Lash |
23231 | 4725 Louisiana St | $215,167 | 1/29/2025 | 9:30 AM | Samuel I White |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 6011 Mill Spring Court | $229,892 | 1/13/2025 | 12:30 PM | Equity Trustees |
23113 | 12306 Deerhurst Drive | $94,500 | 1/15/2025 | 2:30 PM | RAS Trustee Services |
23114 | 1506 Tackley Place | $211,105 | 1/15/2025 | 10:30 AM | Southeast Equity Trustees |
23234 | 5100 Whistling Well Court | $101,500 | 1/13/2025 | 12:30 PM | Equity Trustees |
23234 | 3204 Mill Race Road | $103,534 | 1/13/2025 | 12:30 PM | Equity Trustees |
23235 | 10308 Iron Mill Road | $110,200 | 1/9/2025 | 8:30 AM | Samuel I White |
23236 | 11309 Pendleton Place | $55,000 | 1/29/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 11100 Qualla Road | $141,500 | 1/15/2025 | 11:30 AM | Lenox Title Trustee Svs |
Goochland Circuit Court, 2938 River Road West | |||||
23038 | 3750 Shannon Hill Road | $226,292 | 1/10/2025 | 2:00 PM | ALG Trustee |
23103 | 1881 Shallow Well Road | $133,067 | 1/7/2025 | 9:00 AM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 4705 Stockholm Drive | $252,020 | 1/13/2025 | 3:30 PM | Equity Trustees |
23223 | 3120 Stony Valley Drive | $173,113 | 1/8/2025 | 10:30 AM | Samuel I White |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 7143 Lakeshore Drive | $193,800 | 1/8/2025 | Noon | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2816 Wellington St | $194,000 | 1/8/2025 | 10:00 AM | Atlantic Trustee Services |
23223 | 1800 N 21st St | $162,426 | 1/8/2025 | 10:00 AM | Atlantic Trustee Services |
23224 | 5517 Orcutt Lane | $129,162 | 1/13/2025 | 2:15 PM | Equity Trustees |
23225 | 415 W 24th St | $170,995 | 12/19/2024 | 11:30 AM | Richard A. Lash |
23231 | 4725 Louisiana St | $215,167 | 1/29/2025 | 9:30 AM | Samuel I White |
For a sortable list click here