2019 Accounting Firms | Ranked by Number of Local Employees |
|
2019 Architectural Firms | Ranked by Number of Licensed Architects 2018 |
|
2019 Banks | Ranked by Local Deposits as of 6/30/2018 |
|
2019 Commercial Construction / General Contractors | Ranked by Number of Employees |
|
2019 Commercial Real Estate Deals | Top sales and leases in the Richmond region in 2018 |
|
2019 Credit Unions | Ranked by 12/31/2018 Assets |
|
2019 Event/Meeting Spaces | Ranked by Total Number of Events Held 2018 |
|
2019 Generosity, Inc. | Ranked by Total Local Giving in 2018 |
|
2019 Golf Courses | Ranked by Number of Rounds Played in 2018 |
|
2019 Homes For Sale | Ranked by Listing Price. Current as of July 1, 2019 |
|
2019 Hospitals & Surgical Centers | Ranked by Net Patient Revenue |
|
2019 Private Schools | Ranked by Fall 2018 Enrollment |
|
2019 Public Companies | Ranked by 2018 Net Income |
|
2019 Public Company Executive Compensation | Ranked by 2018 Total Compensation |
|
2019 RVA 25 | Ranked by Average Annual Revenue Growth Percentage from 2016 to 2018. |
|
Foreclosures | |
|
Local Building Permits | |
|
Moving Day | |
|
New Business Licenses | |
|
The Deedbook | |
|
The Docket | |
|
The R&D Department | |
|